شمع الكرنوبا
| Kind | Excipient |
|---|---|
| Class | Oils, lipids & waxes — natural vegetable wax |
| Synonyms | Brazil wax, Cera carnauba, E903 |
| Common uses / forms | Tablet and confectionery polishing/glossing coat, film-coat sheen agent, hardening agent in lipid systems and lipsticks |
| Properties | Hardest natural wax; long-chain esters of Copernicia prunifera palm leaf; high melting point ~82–86 °C; graded T1/T3 by colour/purity |
| Compendia | USP, EP, BP |
| Sourcing origins | Brazil |
| Dominant inbound route | RedSea |
| Indicative price band | $$ ($10–100 / kg) |
| Indicative lead time | long (80–120+ days) |
| Notes | singleSource set false because it is a commodity by producer count (many Brazilian producers/refiners), NOT a sole-supplier item. The real risk is geographic: Copernicia prunifera is commercially harvested only in north-east Brazil, so all supply carries correlated harvest/weather/season risk — hence long, volatile lead times and price. Specify grade (T1 refined for pharma). |
Open the interactive Data Bank (363 substances) · the full table · Supply Resilience Studio
Share: LinkedIn · X · WhatsApp · Telegram · Email
Cite as: AUPAM Experts' Office, Carnauba Wax — sourcing profile (Excipient) — AUPAM Data Bank, retrieved 2026-08-31, https://aupameo.org/datasets/databank/e-carnauba-wax.html