أوبادراي (نظام تغليف جاهز)
| Kind | Excipient |
|---|---|
| Class | Film coating (ready-mix system) |
| Synonyms | Opadry, Opadry II, ready-mix film coat, one-step coating system |
| Common uses / forms | Fully formulated dry-blend coating (polymer + plasticizer + pigment + opacifier) for one-step aqueous coating |
| Properties | Proprietary HPMC- or PVA-based blend; reconstitute in water 10–20% solids; consistent colour matching |
| Sourcing origins | USA, EU, India |
| Dominant inbound route | EU |
| Indicative price band | $$$ ($100–1000 / kg) |
| Indicative lead time | medium (50–80 days) |
| Supply flag | Single-source — concentrated supplier base; plan a second source |
| Notes | Colorcon proprietary; colour-matched, brand-specific — qualify shade/lot |
Open the interactive Data Bank (363 substances) · the full table · Supply Resilience Studio
Share: LinkedIn · X · WhatsApp · Telegram · Email
Cite as: AUPAM Experts' Office, Opadry (ready-mix coating system) — sourcing profile (Excipient) — AUPAM Data Bank, retrieved 2026-08-31, https://aupameo.org/datasets/databank/e-opadry-ready-mix-coating-system.html