زيت فول الصويا المكرر
| Kind | Excipient |
|---|---|
| Class | Oils, lipids & waxes — fixed vegetable oil |
| Synonyms | Soya oil, Soya-bean oil (refined), Oleum sojae, Super-refined soybean oil (parenteral grade) |
| Common uses / forms | Oil phase of IV lipid emulsions (parenteral grade), softgel and oral liquid fill, oleaginous topical vehicle, drug carrier |
| Properties | Polyunsaturated fixed oil (linoleic/oleic rich); parenteral 'super-refined' grade has very tight peroxide, anisidine and oxidation limits; oxidatively sensitive, needs antioxidant/inert-gas handling |
| Compendia | USP, EP, BP |
| Sourcing origins | USA, Brazil, EU |
| Dominant inbound route | EU |
| Indicative price band | $$ ($10–100 / kg) |
| Indicative lead time | medium (50–80 days) |
| Notes | Two distinct tiers: cheap commodity refined oil vs. premium super-refined injectable grade with a much smaller supplier base and strict oxidation limits — do not treat as one price/lead. |
Open the interactive Data Bank (363 substances) · the full table · Supply Resilience Studio
Share: LinkedIn · X · WhatsApp · Telegram · Email
Cite as: AUPAM Experts' Office, Refined Soybean Oil — sourcing profile (Excipient) — AUPAM Data Bank, retrieved 2026-08-31, https://aupameo.org/datasets/databank/e-refined-soybean-oil.html