كلوريد الصوديوم
| Kind | Excipient |
|---|---|
| Class | Buffers, tonicity & sugars — tonicity agent |
| Synonyms | NaCl, Common salt, Table salt, Saline salt |
| Common uses / forms | Tonicity adjustment in parenterals, ophthalmics and nasal products; isotonic saline and IV base solutions; also a diluent/channelling agent |
| Properties | White crystalline powder or granules; freely soluble in water; MW 58.44; injection grade needs controlled bromide/heavy-metal and endotoxin limits |
| Compendia | USP, EP, BP, JP |
| Sourcing origins | China, India, EU, USA |
| Dominant inbound route | Local |
| Indicative price band | $ (< $10 / kg) |
| Indicative lead time | short (30–50 days) |
| Notes | Ubiquitous commodity; specify pharma/injection grade for parenterals (endotoxin, bromide, iodide limits) |
Open the interactive Data Bank (363 substances) · the full table · Supply Resilience Studio
Share: LinkedIn · X · WhatsApp · Telegram · Email
Cite as: AUPAM Experts' Office, Sodium chloride — sourcing profile (Excipient) — AUPAM Data Bank, retrieved 2026-08-31, https://aupameo.org/datasets/databank/e-sodium-chloride.html