تروميتامول
| Kind | Excipient |
|---|---|
| Class | Buffers, tonicity & sugars — buffering agent |
| Synonyms | Tromethamine, Tris, TRIS, Tris(hydroxymethyl)aminomethane, THAM |
| Common uses / forms | Amine buffer for parenterals and biologics (also prostaglandin and NSAID formulations); alkalizing agent |
| Properties | White crystalline powder; freely soluble in water; weak organic base, pKa ~8.1; MW 121.14 |
| Compendia | USP, EP, BP |
| Sourcing origins | EU, USA, China, Japan |
| Dominant inbound route | EU |
| Indicative price band | $$$ ($100–1000 / kg) |
| Indicative lead time | medium (50–80 days) |
| Notes | Injectable/low-endotoxin grade comes from a limited set of qualified suppliers; buffer capacity temperature-sensitive |
Sodium phosphate monobasic · Sodium phosphate dibasic · Potassium dihydrogen phosphate · Sodium acetate
Open the interactive Data Bank (363 substances) · the full table · Supply Resilience Studio
Share: LinkedIn · X · WhatsApp · Telegram · Email
Cite as: AUPAM Experts' Office, Trometamol — sourcing profile (Excipient) — AUPAM Data Bank, retrieved 2026-08-31, https://aupameo.org/datasets/databank/e-trometamol.html