زيليتول
| Kind | Excipient |
|---|---|
| Class | Buffers, tonicity & sugars — polyol / sweetener |
| Synonyms | Xylite, Meso-xylitol, E967 |
| Common uses / forms | Non-cariogenic sweetener, tonicity and cryoprotectant; oral solids/liquids and some parenteral/lyophilized products |
| Properties | White crystalline powder; freely soluble in water; negative heat of solution (cooling sensation); non-reducing; MW 152.15 |
| Compendia | USP, EP, BP |
| Sourcing origins | China, EU, Finland |
| Dominant inbound route | Hormuz |
| Indicative price band | $$ ($10–100 / kg) |
| Indicative lead time | medium (50–80 days) |
| Notes | China-dominant supply (corn-cob/birch feedstock); non-reducing so amine-compatible; diabetic-friendly, cooling mouthfeel |
Open the interactive Data Bank (363 substances) · the full table · Supply Resilience Studio
Share: LinkedIn · X · WhatsApp · Telegram · Email
Cite as: AUPAM Experts' Office, Xylitol — sourcing profile (Excipient) — AUPAM Data Bank, retrieved 2026-08-31, https://aupameo.org/datasets/databank/e-xylitol.html